Evidence synthesis · §4
Analytical surveys of unregulated peptide supply — summary of findings
Outcome-by-outcome summary with effect, certainty and the reason for each downgrade.
§4Summary of findings
§4.1Summary of findings
Table 7. Summary of findings for Analytical surveys of unregulated peptide supply.
| Outcome | Participants (studies) | Effect as reported | Certainty | Reason for downgrade |
|---|---|---|---|---|
| Anchor outcome for this review questionThe outcome the Institute designates as anchor for this indication. | 37,696 (24) | Low certainty evidence from a small number of analytical surveys indicates that identity is usually confirmed for the principal high-volume compounds… | Low | risk of bias, indirectness |
| Discontinuation for adverse eventsReported as a summary-of-findings row rather than in a tolerability annex, following a public submission. | 36,250 (23) | Reported per contributing trial; see the included-studies table | Low | indirectness, publication bias |
| Serious adverse eventsEvent counts are low; the estimate is imprecise by construction. | 33,983 (24) | Reported per contributing trial; see the included-studies table | Very low | risk of bias, indirectness, imprecision |
| Any adverse eventAscertained by spontaneous report in the contributing trials. | 32,525 (24) | Reported per contributing trial; see the included-studies table | Very low | risk of bias, indirectness, imprecision |
| Certainty ratings describe confidence in the effect estimate for the stated outcome. They are not recommendations and do not transfer between outcomes. | ||||
§4.2Forest plot
Study estimatePooled estimate
§4.3Certainty assessment for the anchor outcome
Table 8. Reasoning recorded against each certainty domain for the anchor outcome.
| Domain | Rating | Reasoning |
|---|---|---|
| Risk of bias | Serious | Contributing trials are sponsor-conducted and one is open-label. |
| Inconsistency | No concern | No serious concern identified in this domain. |
| Indirectness | Serious | The comparator differs across contributing trials. |
| Imprecision | No concern | No serious concern identified in this domain. |
| Publication bias | No concern | No serious concern identified in this domain. |
| Overall: Low certainty. Confidence in the effect estimate is limited. The true effect may be substantially different from the estimate. | ||
References cited on this page
References are numbered in order of first citation in this document. Each superscript in the text links to its entry below.
- Sodhi M, Rezaeianzadeh R, Kezouh A, Etminan M. Risk of gastrointestinal adverse events associated with glucagon-like peptide-1 receptor agonists for weight loss. JAMA 2023;330(18):1795–1797. doi:10.1001/jama.2023.19574 · PMID 37796527
- Carvalho M, Dinis-Oliveira RJ. Analytical and forensic aspects of counterfeit peptide hormones. Drug Testing and Analysis 2023;15(1):5–19. identifier not held by the Institute The digital object identifier previously carried on this record did not resolve and has been withdrawn. Journal and year are retained.
Identifiers are reproduced only where the Institute holds them. Where a digital object identifier or PubMed identifier is not shown, the Institute has recorded the journal and year and has not constructed an identifier.
Compound Evidence Institute · CEI-ES-015/4 · https://compoundevidence.com/syntheses/peptide-supply-quality-analytical-surveys/summary-of-findings/ · retrieved 30 July 2026