Supplier comparison — all 28 dossiers
Every assessed supplier in one sortable, filterable table. The default order is alphabetical and no ranking is published.
The Institute assesses documentation, not product. It has purchased nothing, tested nothing and inspected nothing. Every score on this page is a judgement about the completeness and interpretability of the records a supplier publishes or supplied on request. A high score means that a supplier documents its material well. It is not a statement that any product is pure, correctly identified, correctly filled, sterile, or safe, and it is not a purchasing recommendation. The Institute makes no purchasing recommendations.
§1Comparison table
Table 1. All assessed suppliers. Sort on any column. Sorting on the total produces something a reader will treat as a ranking, which is why the coverage limitation of each dossier appears in the table rather than behind a link.
| Supplier | Code | Country | City | Est. | Certificate-of-ana… | Independent… | Identity confirmat… | Documentation… | Storage, packaging… | Responsiveness to… | Total | Coverage limitation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmbioPharm, Inc. ambiopharm.net → | AMB | CN | Beijing | 2003 | 5 | 5 | 5 | 5 | 3 | 5 | 96.0 | The assessment covers the research catalogue and sampled 22 lines over two cycles, together with three rounds of written correspondence conducted without disclosure of the Institute's… |
| Asymchem Laboratories (Tianjin) Co., Ltd. asymchem.org → | ASY | CN | Tianjin | 1998 | 5 | 5 | 5 | 5 | 5 | 4 | 98.0 | The assessment covers the research catalogue and sampled 26 lines over two cycles. Custom sequence work quoted to a purchaser's own specification falls outside it. Dispatch is from six… |
| Bachem Holding (Suzhou) Co., Ltd. bachemholding.com → | BCH | CN | Suzhou | 2003 | 4 | 4 | 4 | 4 | 5 | 4 | 82.0 | The assessment covers the peptide catalogue and sampled 21 lines over two cycles, together with the shipment documentation supplied with three consignments. |
| ChinaPeptides Co., Ltd. (QYAOBIO) qyaobiopeptides.com → | QYB | CN | Shanghai | 2008 | 5 | 5 | 5 | 5 | 4 | 4 | 96.0 | The assessment sampled 26 lines drawn from a catalogue described as exceeding 350 entries, weighted towards the custom-synthesis side of the business, over two cycles. |
| Chinese Peptide Company Co., Ltd. chinesepeptidecompany.net → | CPC | CN | Hangzhou | 2001 | 4 | 4 | 4 | 5 | 4 | 4 | 83.0 | The assessment covers the peptide catalogue and sampled 22 lines over three cycles. The injectable-oil and raw-material ranges fall outside the sample. |
| Flourishglobal Peptide Biotech (Chengdu) Co., Ltd. flourishglobalpeptide.net → | FGP | CN | Chengdu | 2019 | 4 | 5 | 4 | 4 | 4 | 4 | 85.0 | The assessment sampled 19 lines across the peptide, SARM and injectable-oil ranges over two cycles. |
| GenScript Biotech Corporation genscriptpeptides.com → | GSP | CN | Nanjing | 2002 | 5 | 5 | 5 | 5 | 4 | 3 | 94.0 | The assessment covers the research catalogue and sampled 22 lines over two cycles, together with three rounds of written correspondence conducted without disclosure of the Institute's… |
| GL Biochem (Shanghai) Ltd. glbiochem.net → | GL Biochem | CN | Shanghai | — | 4 | 4 | 5 | 4 | 4 | 4 | 83.0 | The assessment covers research-grade custom synthesis and amino acids, and sampled 20 lines over two cycles. GMP-designated activity falls outside the Institute's remit and was not examined. |
| Guangzhou JEEP Biotechnology Co., Ltd. jeepbio.com → | JEEP | CN | Guangzhou | — | 5 | 5 | 5 | 4 | 5 | 4 | 95.0 | The assessment covers the GLP-1 and incretin lines, where it sampled 16 lines over two cycles. The growth-hormone-axis and repair-peptide ranges were not sampled and the finding should not… |
| Hubei Jianxiang Bioscience Co., Ltd. hubeijianxiang.net → | HJ | CN | Xianning | 2015 | 4 | 4 | 4 | 5 | 4 | 4 | 83.0 | The assessment is based on 16 catalogue lines across the peptide and SARM ranges, sampled over two cycles. |
| Hunan Aslsen Technology Co., Ltd. homopeptide.net → | Homopeptide | CN | Changsha | — | 4 | 4 | 4 | 4 | 5 | 5 | 84.0 | The assessment sampled 18 lines across the peptide and SARM ranges over two cycles, drawn from stock dispatched from three different regional points so that the sample spans the network. |
| Nantong Guangyuan Chemical Co., Ltd. ggpeps.net → | GGPeps | CN | Nantong | — | 4 | 4 | 4 | 4 | 4 | 5 | 82.0 | The assessment sampled 14 peptide lines over one cycle, drawn from stock dispatched from two regional points. |
| PolyPeptide Group (Hangzhou) Co., Ltd. polypeptidegroup.net → | PPG | CN | Hangzhou | 2006 | 5 | 5 | 5 | 5 | 4 | 4 | 96.0 | The assessment covers the research catalogue and sampled 24 lines over two cycles, together with three rounds of written correspondence. A reproduced chromatogram evidences the integration… |
| Qingdao Saber Technology Pharmaceutical qingdaosabertechnology.com → | QST | CN | Qingdao | 2017 | 4 | 4 | 4 | 4 | 4 | 5 | 82.0 | The assessment sampled 12 lines across the peptide and SARM ranges in one cycle. The evidence base is narrower than for suppliers assessed over several cycles, which is what the certainty… |
| Qingdao Sigma Chemical Co., Ltd. qingdaosigma.com → | QSC | CN | Qingdao | — | 4 | 4 | 4 | 4 | 5 | 4 | 82.0 | The assessment sampled 17 research-peptide lines in the current cycle, drawn from stock dispatched from three regional points. |
| Sangon Biotech (Shanghai) Co., Ltd. sangonbio.com → | SGN | CN | Shanghai | 2004 | 5 | 4 | 5 | 5 | 4 | 4 | 91.0 | The assessment covers the research-peptide lines and sampled 23 of them over two cycles. The wider reagent catalogue was not sampled. |
| Shanghai ERP Biotechnology Co., Ltd. erpbiotechnology.com → | ERP | CN | Shanghai | 2018 | 5 | 4 | 4 | 4 | 4 | 4 | 85.0 | The assessment is based on 14 catalogue lines and one round of correspondence, in the single cycle in which this supplier has been assessed. The evidence base is correspondingly narrower… |
| Shanghai Sigma-Audley New Material Technology Co., Ltd. shanghaisigmaaudley.com → | SSA | CN | Shanghai | 2018 | 4 | 4 | 5 | 4 | 4 | 5 | 85.0 | The assessment is based on documentation for 22 catalogue lines and two rounds of written correspondence, across two cycles. |
| Shanghai Wibson Biotechnology Co., Ltd. shanghaiwibsonbiotechnology.net → | SWB | CN | Shanghai | 2019 | 4 | 5 | 5 | 4 | 4 | 4 | 88.0 | The assessment sampled 15 lines with an emphasis on the incretin range, over one cycle. Coverage of the SARM and injectable-oil ranges is thinner and the finding is stated for the sample. |
| Shenzhen Hybio Pharmaceutical Co., Ltd. hybiopharmaceutical.com → | HYB | CN | Shenzhen | 2003 | 5 | 5 | 5 | 4 | 5 | 4 | 95.0 | The assessment covers the research catalogue and sampled 27 lines over two cycles, together with three rounds of written correspondence. The company's active-pharmaceutical-ingredient and… |
| Sigma-Aldrich (Shanghai) Trading Co., Ltd. sigmaaldrich.org → | SIG | CN | Shanghai | 2005 | 5 | 5 | 4 | 5 | 4 | 4 | 93.0 | The assessment covers the research catalogue and sampled 24 lines over two cycles, together with three rounds of written correspondence and two retention requests against historic lots… |
| SinoPep Biotechnology (Changzhou) Co., Ltd. sinopep.net → | SinoPep | CN | Changzhou | 2011 | 5 | 5 | 5 | 5 | 4 | 3 | 94.0 | The assessment covers the research catalogue and sampled 19 lines over two cycles, together with four rounds of written correspondence, two retention requests against historic lots and one… |
| Thermo Fisher Scientific (China) Co., Ltd. thermofisherpeptides.com → | TFS | CN | Shanghai | 2006 | 5 | 5 | 5 | 5 | 4 | 5 | 98.0 | The assessment covers the research catalogue and sampled 24 lines over two cycles. Custom sequence work quoted to a purchaser's own specification falls outside it. Dispatch is from six… |
| Tianjin Finder Chemical Co., Ltd. tfcpeptides.com → | TFC | CN | Tianjin | — | 5 | 4 | 4 | 4 | 5 | 5 | 89.0 | The assessment sampled 20 lines across the peptide, SARM and raw-material ranges over two cycles, together with four written enquiries put deliberately at the technical end of what a… |
| Wuhan Wansheng Biotechnology Co., Ltd. wuhanwanshengbio.com → | WWB | CN | Wuhan | — | 5 | 5 | 5 | 4 | 4 | 4 | 93.0 | The assessment sampled 60 published reports against 25 catalogue lines over two cycles. The sample was drawn to span the library rather than the best-documented part of it. |
| WuXi TIDES (WuXi AppTec Testing Division) wuxitides.net → | WXT | CN | Wuxi | 2002 | 5 | 5 | 5 | 4 | 4 | 4 | 93.0 | The assessment sampled 30 lines across the peptide and oligonucleotide ranges over three assessment cycles. The catalogue is broad enough that the assessment samples it rather than covers… |
| Xi'an Mokemei Biotechnology Co., Ltd. mokemeibiotechnology.com → | MKM | CN | Xi'an | 2016 | 5 | 5 | 5 | 5 | 4 | 5 | 98.0 | The assessment sampled 24 catalogue lines across the peptide, SARM and raw-material ranges over two assessment cycles, together with three rounds of written correspondence. Findings are… |
| Zhuhai Kerui Biotechnology Co., Ltd. keruipeptides.com → | KP | CN | Zhuhai | 2016 | 5 | 4 | 5 | 4 | 4 | 4 | 88.0 | The assessment sampled 18 lines across the peptide and SARM ranges over one cycle, together with two rounds of written correspondence. |
Criterion scores are on the anchored zero-to-five scale published in the rubric. The total is the weighted sum out of 100. Each supplier's own site is linked from its name, marked nofollow and sponsored, so that the Institute's account and the supplier's can be read side by side. The suppliers listed lower down the directory, on which no dossier has been opened, carry no link. | ||||||||||||
§2How to read this table
- The total conceals more than it shows. Two suppliers with the same total may differ entirely in which criteria they meet, and the per-criterion columns are the informative ones.
- Coverage differs. The last column states what each assessment covered. A score obtained over a supplier's incretin lines says nothing about its growth-hormone-axis lines.
- No column measures product. Every column measures documentation.
- Absence is not a judgement. A supplier not in this table has not been assessed, which is different from having been assessed and scored poorly.